Year Driver Make ET MPH
2008 Greg Stanfield Attitude Apparel & Pontiac 6.678 206.35
2007 Dave Connolly Torco Cobalt 8.553 112.17
2006 Richie Stevens '06 Stratus 6.693 204.60
2005 Greg Anderson '06 GTO 6.690 206.61
2004 Dave Connolly '04 Cavalier 6.81 203.74
2003 Greg Anderson '03 Grand Am 6.80 203.66
2002 Jeg Coughlin '02 Cavalier 6.82 202.33
2001 V. Gaines '01 Cavalier 6.92 199.77
2000 Kurt Johnson '00 Camaro 6.96 196.73
1999 Warren Johnson '99 Firebird 6.84 201.74
1998 Warren Johnson '98 Firebird 6.95 199.02
1997 Jim Yates '97 Firebird 7.02 197.41
1996 Jim Yates '96 Firebird 7.00 196.20
1995 Kurt Johnson '95 Cutlass 7.04 195.82
1994 Scott Geoffrion '94 Avenger 7.08 195.22
1993 Kurt Johnson '93 Cutlass 7.20 190.79
1992 Bob Glidden '92 Probe 7.15 192.47
1991 Larry Morgan '91 Cutlass 7.29 190.59
1990 Tony Christian '90 Beretta 7.35 186.60
1989 Warren Johnson '89 Cutlass 7.31 188.28
1988 Warren Johnson -- -- --
1987 Bob Glidden '87 Thunderbird 7.37 187.53
1986 Bob Glidden '86 Thunderbird 8.38 121.65